Type | Small spot | Standard | Wide area |
---|---|---|---|
Model | LP-S502 | LP-S500 | LP-S505 |
Work distance (manually adjustable) | 130mm (±3mm) | 190mm (±7mm) | 350mm (±24mm) |
Marking field | 55mm x 55mm | 90mm x 90mm | 160mm x 160mm |
Scanning speed max. | 6000mm/s | 12,000mm/s | |
Line speed max. | 120m/min | 240m/min | |
Average output | 50W | ||
Ambient temperature | 0 to +40°C (no condensation or frost), storage: -10 to 60°C | ||
Ambient humidity | 35 to 85% RH (no condensation or frost) | ||
Marking method | Galvanometer scanning method | ||
Marking laser | FAYb λ = 1.06μm, laser class 4 | ||
Guide laser | Semiconductor λ = 655nm, laser class 2; 1mW | ||
Array of character | Straight line, proportional/typewriter, arced, tilted | ||
Type of characters | Capital & small characters, numerals, katakana, hiragana, kanji (JIS level 1 & level 2), symbols, user-defined characters (up to 50 types) | ||
Bar codes/2D codes | CODE39, CODE128, ITF2/5, NW-7, JAN/UPC/EAN, RSS 14, RSS limited, RSS expanded (GS1 Databar), GS1 Data Matrix, QR, Micro QR, Data Matrix (ECC200), etc. | ||
Logos/Graphics | VEC, DXF, BMP, HPGL, JPEG, AI*, EPS* | ||
Cooling method | Head: natural air cooling; Controller: forced-air cooling | ||
Supply voltage | 90 to 132VAC or 180 to 264VAC (auto-changing), 50/60Hz | ||
Power consumption | 530W or less (at 100VAC); 450W or less (at 200VAC) | ||
Inputs | Remote, trigger, encoder (A), encoder (B), shutter control, laser pumping, alarm reset, emergency stop, laser stop, etc. | ||
Outputs | Power supply (+24V), remote, marking ready, marking, marking finished, laser pumping, warning, alarm, confirmation end, counter finish | ||
Communication ports | RS232, digital I/Os, Ethernet | ||
Marking condition | Static and marking on the fly | ||
Functions |
| ||
Weight of head | 7.5kg | 8kg | |
Weight of controller | 25kg |
PANASONIC LP-S Fibre laser marker
SKU: PAN_LPS001
RM0.00Price